AI influencers/Field/YouTube subscribers
YouTube subscribers across 8 AI influencers
Read from the official channel's public About page (YouTube rounds).
| Persona | Value | Notes | Source |
|---|---|---|---|
| Lil Miquela@lilmiquela | 268K | Source | |
| Neuro-sama@NeurosamaAI | 923K | Source | |
| Noonoouri@noonoouri | 3.99K | Source | |
| Aitana López@fit_aitana | Unknown | — | |
| Imma@imma.gram | Unknown | — | |
| Lu do Magalu@magazineluiza | Unknown | — | |
| Mia Zelu@miazelu | Unknown | — | |
| Shudu Gram@shudu.gram | Unknown | — |
Other fields
Weekly, free
The funniest AI clips of the week, in one email
The new Top 10, one Hall of Fame classic and the AI fail everyone's talking about. Every clip credits its creator and links the original post.